Yesterday was a good day in terms of dividend growth. Eight companies raised their dividend payments. The biggest stock was the specialty chemical company Williams Partners. WPZ announced a 1.76 percent dividend hike and yields at 6.67 percent. The company has a rosy future. Analysts are expecting earnings per share to grow by at least 12 percent over the next five years. Only the high debt to equity ratio of 4.20 gives investors a bad taste.
Seven of eight companies with dividend growth on the last trading day have a market capitalization of more than USD 1 billion. Oil and gas companies are the most represented stocks.
The highest yielding stock is the drilling and explorations company Legacy Reserves with a 8.22 percent dividend yield. LGCY raised its quarterly dividends by 0.87 percent, yesterday.
The latest Dividend Growth Stock List
Company | Dividend Yield in % | Dividend Growth | Payment Period | Ex-Dividend Date | Dividend Payment Date |
Blueknight Engy Ptrs GP | 5.50 | 2.13% | Quarterly | 7/31/2013 | 8/14/2013 |
Calumet Specialty Prdts | 8.25 | 0.74% | Quarterly | 7/31/2013 | 8/14/2013 |
Crane Co | 1.90 | 7.14% | Quarterly | 8/28/2013 | 9/10/2013 |
Legacy Reserves LP | 8.29 | 0.87% | Quarterly | 7/30/2013 | 8/14/2013 |
Northwest Bancorp | 3.66 | 8.33% | Quarterly | 7/30/2013 | 8/15/2013 |
Oiltanking Partners LP | 3.55 | 4.94% | Quarterly | 7/31/2013 | 8/14/2013 |
Rayonier Inc. | 3.34 | 11.36% | Quarterly | 9/12/2013 | 9/30/2013 |
Williams Partners | 6.67 | 1.77% | Quarterly | 7/31/2013 | 8/9/2013 |
Do you like this article? If yes, please support us and hit the button for a Facebook Like, make a tweet or post a comment in the Dividend Yield community! Thank you so much, we really appreciate it.
0 comments:
Post a Comment