The highest yielding stock is the independent oil & gas company Atlas Resource Partners with 9.34 percent dividend yield.
These are the latest dividend growth stocks:
Company | Dividend Yield in % | Dividend Growth | Payment Period | Ex-Dividend Date | Dividend Payment Date |
Atlas Energy | 3.37 | 41.94% | Quarterly | 8/2/2013 | 8/19/2013 |
Atlas Resource Ptrs | 9.89 | 5.88% | Quarterly | 8/2/2013 | 8/14/2013 |
Cheesecake Factory | 1.37 | 16.67% | Quarterly | 8/5/2013 | 8/20/2013 |
Community Trust Bancorp | 3.10 | 1.59% | Quarterly | 9/11/2013 | 10/1/2013 |
Eastern Co | 2.70 | 10.00% | Quarterly | 8/19/2013 | 9/16/2013 |
Hartford Fincl Svcs | 1.91 | 50.00% | Quarterly | 8/29/2013 | 10/1/2013 |
Hershey | 2.07 | 15.48% | Quarterly | 8/21/2013 | 9/13/2013 |
Interface Inc. | 0.63 | 20.00% | Quarterly | 8/7/2013 | 8/23/2013 |
MarkWest | 4.97 | 1.20% | Quarterly | 8/2/2013 | 8/14/2013 |
Motorola Solutions | 2.29 | 19.23% | Quarterly | 9/11/2013 | 10/15/2013 |
Oneok Inc | 2.83 | 5.56% | Quarterly | 8/1/2013 | 8/15/2013 |
PulteGroup | 1.21 | 25.00% | Quarterly | 8/1/2013 | 8/12/2013 |
Sotherly Hotels Inc. | 3.58 | 14.29% | Quarterly | 9/11/2013 | 10/11/2013 |
Spectra Engy Ptnr | 4.49 | 1.50% | Quarterly | 8/1/2013 | 8/14/2013 |
Stanley Black&Decker | 2.42 | 2.04% | Quarterly | 9/4/2013 | 9/17/2013 |
TAL Intl Grp | 6.61 | 3.03% | Quarterly | 8/29/2013 | 9/24/2013 |
TC PipeLines LP | 6.45 | 3.85% | Quarterly | 8/1/2013 | 8/14/2013 |
0 comments:
Post a Comment