The best yielding and biggest ex-dividend stocks researched by ”long-term-investments.blogspot.com”. Dividend Investors should have a quiet overview of stocks with upcoming ex dividend dates.
The ex dividend date is the final date on which the new stock buyer couldn’t receive the next dividend. If you like to receive the dividend, you need to buy the stock before the ex dividend date. I made a little screen of the best yielding stocks with a higher capitalization that have their ex date on the next trading day.
A full list of all stocks with payment dates can be found here: Ex-Dividend Stocks Between July 29 and August 04, 2013. In total, 123 stocks go ex dividend - of which 61 yield more than 3 percent. The average yield amounts to 4.40%.
Here is the sheet of the best yielding, higher capitalized ex-dividend stocks:
Here is the sheet of the best yielding, higher capitalized ex-dividend stocks:
Company | Ticker | Mcap | P/E | P/B | P/S | Yield |
Kinder Morgan Energy Partners | 32.23B | 40.06 | 3.62 | 3.41 | 6.07% | |
Southern Company | 39.45B | 19.29 | 2.19 | 2.34 | 4.48% | |
Bank of Montreal | 41.57B | 11.10 | 1.61 | 3.21 | 4.46% | |
Enterprise Products Partners LP | 55.74B | 22.58 | 4.01 | 1.31 | 4.30% | |
Plains All American Pipeline, L.P. | 18.48B | 17.41 | 2.75 | 0.47 | 4.27% | |
Kinder Morgan, Inc. | 40.10B | 41.62 | 2.94 | 3.24 | 3.93% | |
Paychex, Inc. | 14.32B | 25.17 | 8.08 | 6.16 | 3.57% | |
Pfizer Inc. | 211.08B | 20.83 | 2.57 | 3.66 | 3.27% | |
Texas Instruments Inc. | 43.29B | 24.44 | 3.95 | 3.44 | 2.86% | |
ConAgra Foods, Inc. | 15.41B | 19.86 | 2.93 | 0.99 | 2.72% | |
Ford Motor Co. | 66.77B | 11.50 | 3.79 | 0.49 | 2.35% | |
The Mosaic Company | 22.41B | 11.90 | 1.67 | 2.25 | 1.90% | |
Brookfield Asset Management | 23.29B | 20.13 | 1.35 | 1.19 | 1.59% | |
Aon Corporation | 21.37B | 21.78 | 2.82 | 1.84 | 1.04% | |
Zoetis Inc. | 15.22B | 32.72 | 21.43 | 3.47 | 0.85% | |
Morgan Stanley | 52.85B | 39.57 | 0.86 | 1.55 | 0.72% | |
Itau Unibanco Holding S.A. | 63.79B | 10.09 | 1.70 | 2.19 | 0.62% | |
Citigroup, Inc. | 158.75B | 16.68 | 0.83 | 2.44 | 0.08% |
0 comments:
Post a Comment