Two initial special dividends were announced yesterday and nine companies announced a nice dividend growth on the past trading day.
The biggest stock was Kinder Morgan Partners and the greatest dividend hike came from Western Refining with a 50 percent dividend growth. See the table below with ex-dividend and payment dates.
Dividend growth accelerates but is still weak.
Company | Dividend Yield in % | Dividend Growth | Payment Period | Ex-Dividend Date | Dividend Payment Date |
Boston Priv Fincl Hldgs | 2.47 | 40.00% | Quarterly | 8/6/2013 | 8/22/2013 |
EQT Midstream Partners LP | 3.50 | 8.11% | Quarterly | 8/1/2013 | 8/14/2013 |
First Community | 2.15 | 20.00% | Quarterly | 7/29/2013 | 8/15/2013 |
Kinder Morgan | 4.05 | 5.26% | Quarterly | 7/29/2013 | 8/15/2013 |
Kinder Morgan Energy | 6.17 | 1.54% | Quarterly | 7/29/2013 | 8/14/2013 |
LaSalle Hotel Prprts | 4.23 | 40.00% | Quarterly | 9/26/2013 | 10/15/2013 |
Western Gas Equity Ptrs | 1.88 | 10.49% | Quarterly | 7/29/2013 | 8/21/2013 |
Western Gas Partners LP | 3.57 | 3.70% | Quarterly | 7/29/2013 | 8/12/2013 |
Western Refining | 2.63 | 50.00% | Quarterly | 7/29/2013 | 8/15/2013 |
0 comments:
Post a Comment