Stocks with dividend hikes from last week originally published at long-term-investments.blogspot.com. 27 companies increased their dividends within the recent week. You can find the full list attached and some of my favorites in the article below.
Read More »
Showing posts with label EIX. Show all posts
Showing posts with label EIX. Show all posts
Monday, December 16, 2013
Tuesday, September 24, 2013
Ex-Dividend Stocks: Best Dividend Paying Shares On September 26, 2013
Posted on 10:53 PM by Unknown
The best yielding and biggest ex-dividend stocks researched by ”long-term-investments.blogspot.com”. Dividend Investors should have a quiet overview of stocks with upcoming ex dividend dates.
The ex dividend date is the final date on which the new stock buyer couldn’t receive the next dividend. If you like to receive the dividend, you need to buy the stock before the ex dividend date. I made a little screen of the best yielding stocks with a higher capitalization that have their ex date on the next trading day.
In total, 155 stocks go ex dividend - of which 86 yield more than 3 percent. Here is a full list of all stocks with ex-dividend date within the current week.
| Company | Ticker | Mcap | P/E | P/B | P/S | Yield |
| PG&E Corp. | 18.65B | 20.09 | 1.34 | 1.22 | 4.31% | |
| TransCanada Corp. | 31.26B | 21.68 | 2.05 | 3.80 | 4.03% | |
| Avalonbay Communities Inc. | 16.74B | 82.01 | 1.96 | 13.50 | 3.30% | |
| The Dow Chemical Company | 46.39B | 18.89 | 2.41 | 0.82 | 3.27% | |
| Edison International | 15.32B | 11.55 | 1.64 | 1.23 | 2.87% | |
| Fifth Third Bancorp | 15.48B | 9.39 | 1.17 | 3.85 | 2.66% | |
| U.S. Bancorp | 68.01B | 12.55 | 1.95 | 5.41 | 2.49% | |
| Host Hotels & Resorts Inc. | 13.25B | 94.32 | 1.85 | 2.34 | 2.46% | |
| Boston Properties Inc. | 16.29B | 27.14 | 3.00 | 8.31 | 2.43% | |
| Deere & Company | 32.52B | 9.67 | 3.79 | 0.85 | 2.42% | |
| Agrium Inc. | 12.86B | 9.47 | 1.76 | 0.78 | 2.32% | |
| Xerox Corp. | 12.69B | 11.09 | 1.08 | 0.58 | 2.23% | |
| Illinois Tool Works Inc. | 35.07B | 14.83 | 3.43 | 2.07 | 2.15% | |
| St. Jude Medical Inc. | 15.18B | 25.22 | 3.95 | 2.79 | 1.87% | |
| Mondelez International, Inc. | 57.31B | 29.96 | 1.82 | 1.63 | 1.75% | |
| Western Digital Corp. | 15.39B | 16.58 | 1.95 | 1.00 | 1.55% | |
| Stryker Corp. | 26.77B | 23.77 | 3.11 | 3.05 | 1.50% | |
| Humana Inc. | 15.17B | 10.21 | 1.62 | 0.38 | 1.13% | |
| Agilent Technologies Inc. | 17.49B | 19.25 | 3.65 | 2.56 | 0.93% | |
| Morgan Stanley | 52.02B | 38.96 | 0.84 | 1.52 | 0.73% |
Monday, June 24, 2013
Ex-Dividend Stocks: Best Dividend Paying Shares On June 26, 2013
Posted on 11:46 PM by Unknown
The best yielding and biggest ex-dividend stocks researched by ”long-term-investments.blogspot.com”. Dividend Investors should have a quiet overview of stocks with upcoming ex dividend dates.
The ex dividend date is the final date on which the new stock buyer couldn’t receive the next dividend. If you like to receive the dividend, you need to buy the stock before the ex dividend date. I made a little screen of the best yielding stocks with a higher capitalization that have their ex date on the next trading day.
A full list of all stocks with payment dates can be found here: Ex-Dividend Stocks June 26, 2013. In total, 117 stocks and preferred shares go ex dividend - of which 59 yield more than 3 percent. The average yield amounts to 4.64%.
Here is the sheet of the best yielding, higher capitalized ex-dividend stocks:
| Company | Ticker | Mcap | P/E | P/B | P/S | Yield |
| Canadian Imperial Bank of Commerce | 28.82B | 9.35 | 1.88 | 2.54 | 5.25% | |
| TransCanada Corp. | 30.19B | 22.74 | 1.96 | 3.80 | 4.23% | |
| The Dow Chemical Company | 38.21B | 39.94 | 2.25 | 0.68 | 3.96% | |
| Kraft Foods Group, Inc. | 31.86B | 23.50 | 8.52 | 1.73 | 3.72% | |
| Nucor Corporation | 13.74B | 31.03 | 1.82 | 0.73 | 3.41% | |
| Avalonbay Communities Inc. | 15.98B | 62.40 | 1.85 | 14.47 | 3.21% | |
| Staples, Inc. | 10.10B | - | 1.66 | 0.42 | 3.12% | |
| Edison International | 15.05B | 9.64 | 1.58 | 1.25 | 2.92% | |
| Xerox Corp. | 10.97B | 9.73 | 0.95 | 0.49 | 2.57% | |
| Wipro Ltd. | 19.38B | 18.53 | 3.96 | 3.07 | 2.56% | |
| Deere & Company | 31.53B | 9.96 | 3.81 | 0.84 | 2.52% | |
| Agrium Inc. | 12.58B | 8.86 | 1.81 | 0.77 | 2.37% | |
| Illinois Tool Works Inc. | 30.33B | 12.57 | 2.95 | 1.74 | 2.26% | |
| St. Jude Medical Inc. | 12.79B | 18.01 | 3.42 | 2.35 | 2.23% | |
| Western Digital Corp. | 13.99B | 7.43 | 1.66 | 0.85 | 1.71% | |
| Stryker Corp. | 24.59B | 19.80 | 2.91 | 2.83 | 1.64% | |
| Humana Inc. | 13.44B | 9.47 | 1.47 | 0.34 | 1.28% | |
| Canadian Pacific Railway Limited | 20.36B | 38.05 | 3.80 | 3.66 | 1.18% | |
| Zimmer Holdings, Inc. | 12.70B | 17.18 | 2.22 | 2.84 | 1.06% | |
| Danaher Corp. | 42.67B | 17.72 | 2.17 | 2.32 |
Subscribe to:
Posts (Atom)

