I purchased 30 Walgreen shares last Friday for my Dividend Yield Passive Income Portfolio. The drug retailer has a market cap of USD 41 billion and is on a track to diversify its global sales. As of now, WAG still generates all of its sales in America.
The company disappointed investors with the latest quarter results and was downgraded by Cantor Fitzgerald from buy to hold with target price USD 45. The stock plunged from its high around 14 percent.
Latest Portfolio Transactions (Click to enlarge) |
Dividend Yield Portfolio I |
Dividend Yield Portfolio II |
--------------------------------------
For readers who a new to the matter and my dividend growth philosophy: I funded a virtual portfolio with 100k on October 04, 2012 with the aim to build a passive income stream that doubles each five to ten years. I plan to purchase each week one stock holding until the money is fully invested. The total number of constituents is expected at 50 – 70 companies and the dividend income should be at least at $3,000 per year.
--------------------------------------
Walgreen, together with its subsidiaries, operates the drugstore chain in the United States. The Company provides its customers with access to consumer goods and services, pharmacy, and health and wellness services in communities across America. The Company offers its products and services through drugstores, as well as through mails, by telephone and online. The Company sells prescription and non-prescription drugs, as well as general merchandises, including household items, convenience and fresh foods, photofinishing and candy. On August 2, 2012, it acquired 45% interest in Alliance Boots GmbH (Alliance Boots).
The company yields at 2.49 percent and has a P/E ratio of 19.49. The forward P/E amounts to 12.36. I spent around USD 1,327 on the Walgreen stake that will give me yearly around USD 33 in dividends. The current full year dividend income is not expected at USD 1,979.
Here is the income perspective:
Sym | Name | P/E Ratio | Dividend Yield | Buy | # Shrs | Income | Value | |
TRI | 15.54 | 3.94 | 28.90 | 50 | $64.50 | $1,629.00 | ||
LMT | Lockheed Martin C | 12.38 | 4.15 | 92.72 | 20 | $89.00 | $2,173.20 | |
INTC | Intel Corporation | 11.88 | 3.79 | 21.27 | 50 | $45.00 | $1,203.00 | |
MCD | McDonald's Corpor | 18.61 | 3 | 87.33 | 15 | $45.15 | $1,497.90 | |
WU | Western Union Com | 10.17 | 2.81 | 11.95 | 100 | $47.50 | $1,704.00 | |
PM | Philip Morris Int | 16.87 | 3.92 | 85.42 | 20 | $68.78 | $1,750.20 | |
JNJ | Johnson & Johnson | 23.57 | 2.87 | 69.19 | 20 | $49.80 | $1,757.40 | |
MO | Altria Group Inc | 16.42 | 4.96 | 33.48 | 40 | $70.40 | $1,419.60 | |
SYY | Sysco Corporation | 19.62 | 3.29 | 31.65 | 40 | $44.40 | $1,357.60 | |
DRI | Darden Restaurant | 16.26 | 2.94 | 46.66 | 30 | $45.00 | $1,539.90 | |
CA | CA Inc. | 13.55 | 3.57 | 21.86 | 50 | $50.00 | $1,413.00 | |
PG | Procter & Gamble | 17.6 | 2.91 | 68.72 | 25 | $57.20 | $1,958.50 | |
KRFT | Kraft Foods Group | 20.63 | 3.62 | 44.41 | 40 | $80.00 | $2,209.60 | |
MAT | Mattel Inc. | 19.53 | 2.98 | 36.45 | 40 | $53.60 | $1,827.60 | |
PEP | Pepsico Inc. Com | 20.68 | 2.7 | 70.88 | 20 | $43.60 | $1,616.00 | |
KMB | Kimberly-Clark Co | 21.11 | 3.19 | 86.82 | 15 | $46.50 | $1,460.85 | |
COP | ConocoPhillips Co | 10.04 | 4.27 | 61.06 | 20 | $52.80 | $1,246.20 | |
GIS | General Mills In | 17.54 | 2.02 | 42.13 | 30 | $29.70 | $1,470.90 | |
UL | Unilever PLC Comm | 20.32 | 3.17 | 39.65 | 35 | $44.91 | $1,429.40 | |
NSRGY | NESTLE SA REG SHR | 18.41 | 3.32 | 68.69 | 30 | $65.31 | $1,957.50 | |
GE | General Electric | 16.97 | 3.23 | 23.39 | 65 | $48.10 | $1,510.60 | |
ADP | Automatic Data Pr | 23.89 | 2.42 | 61.65 | 25 | $42.50 | $1,768.75 | |
K | Kellogg Company C | 25.56 | 2.71 | 61.52 | 25 | $44.00 | $1,633.50 | |
KO | Coca-Cola Company | 21.19 | 2.64 | 38.83 | 40 | $42.80 | $1,620.80 | |
RTN | Raytheon Company | 11.43 | 3.22 | 57.04 | 20 | $42.00 | $1,316.80 | |
RCI | Rogers Communicat | 11.54 | 4.2 | 51.06 | 50 | $83.30 | $1,933.50 | |
GPC | Genuine Parts Com | 20.01 | 2.49 | 77.06 | 20 | $41.28 | $1,674.80 | |
TSCDY | TESCO PLC SPONS A | 204.4 | 4.49 | 17.98 | 110 | $75.68 | $1,702.80 | |
APD | Air Products and | 16.37 | 2.95 | 85.71 | 15 | $40.50 | $1,378.20 | |
GSK | GlaxoSmithKline P | 18.5 | 4.64 | 52.16 | 30 | $70.38 | $1,536.00 | |
WMT | Wal-Mart Stores | 14.73 | 2.32 | 79.25 | 20 | $34.72 | $1,504.20 | |
BTI | British American | 16.43 | 3.98 | 114.6 | 13 | $53.82 | $1,361.10 | |
CHL | China Mobile Limi | 10.07 | 4.31 | 55.32 | 25 | $54.95 | $1,281.25 | |
MMM | 3M Company Common | 17.26 | 2.24 | 110.27 | 15 | $36.75 | $1,673.10 | |
TUP | Tupperware Brands | 22.96 | 2.47 | 80.98 | 15 | $29.40 | $1,203.30 | |
IBM | International Bus | 13.33 | 1.81 | 206.35 | 8 | $28.00 | $1,559.44 | |
HAS | Hasbro Inc. | 18.25 | 3.22 | 44.09 | 30 | $44.40 | $1,398.30 | |
T | AT&T Inc. | 27.55 | 3.76 | 34.47 | 30 | $40.20 | $1,074.90 | |
WAG | Walgreen Co. Comm | 19.3 | 2.49 | 44.25 | 30 | $33.00 | $1,327.50 | |
$1,978.93 | $61,080.19 | |||||||
Average Yield | 3.24% | |||||||
Yield On Cost | 3.44% |
0 comments:
Post a Comment