I found Wal-Mart as attractive long-term opportunity. The current yield is at 2.37 percent and the P/E amounts to 15.79 while the forward P/E is at 13.48.
Earnings and Dividends of Wal-Mart (Click to enlarge) |
Wal-Mart Stores operates retail stores in various formats worldwide. The company operates in three segments: Walmart U.S., Walmart International, and Sam's Club. It operates retail stores, restaurants, discount stores, supermarkets, supercenters, hypermarkets, warehouse clubs, apparel stores, Sam's Clubs, neighborhood markets, and other small formats, as well as walmart.com; and samsclub.com. The company's stores offer meat, produce, deli, bakery, dairy, frozen foods, alcoholic and nonalcoholic beverages, and floral and dry grocery; health and beauty aids, baby products, household chemicals, paper goods, and pet supplies; and electronics, toys, cameras and supplies, photo processing services, cellular phones, cellular service plan contracts and prepaid service, movies, music, video games, and books.
WMT is still an American Tycoon. Still 78 percent of sales come from the Americans Countries. 17.33 percent of the revenue comes from the Asian Pacific Region.
I bought 20 shares of the retail giant at 79.25. The company hit recently All-Time Highs. Normally I don’t like retail companies because of the low entry barriers. But Wal-Mart as the biggest player has definitely more values as discount operator than other competitors. But the competition doesn’t sleep. Target and Costco are two good alternatives.
Dividend Yield Passive Income (Click to enlarge) |
Latest Portfolio Transactions (Click to enlarge) |
The total purchase amount was $1,590. The new position will give me additional $33.28 in dividend income. The full passive income of the portfolio is now estimated at $1.404.61. Exactly 31 stocks are now part of the long-term orientated income vehicle. The current performance of the dividend stocks is 10.13 percent. Because of the high cash amount (52.43 percent is still not invested), the full portfolio performance is only at 4.93 percent but has also a much lower volatility.
Here is the income perspective of the Dividend Yield Passive Income Portfolio:
Portfolio Performance (Click to enlarge) |
Here is the income perspective of the Dividend Yield Passive Income Portfolio:
Sym | Name | P/E Ratio | Dividend Yield | | Buy | # Shrs | Income | Value |
TRI | 13.53 | 3.81 | | 28.90 | 50 | $64.25 | $1,702.00 | |
LMT | Lockheed Martin C | 11.63 | 4.27 | | 92.72 | 20 | $86.00 | $2,040.20 |
INTC | Intel Corporation | 11.94 | 3.71 | | 21.27 | 50 | $44.25 | $1,198.00 |
MCD | McDonald's Corpor | 18.93 | 2.88 | | 87.33 | 15 | $44.10 | $1,543.80 |
WU | Western Union Com | 9.19 | 2.9 | | 11.95 | 100 | $45.00 | $1,564.00 |
PM | Philip Morris Int | 18.27 | 3.54 | | 85.42 | 20 | $67.18 | $1,885.20 |
JNJ | Johnson & Johnson | 23.13 | 2.87 | | 69.19 | 20 | $48.80 | $1,715.00 |
MO | Altria Group Inc | 16.96 | 4.72 | | 33.48 | 40 | $69.20 | $1,460.40 |
SYY | Sysco Corporation | 19.24 | 3.14 | | 31.65 | 40 | $44.00 | $1,386.40 |
DRI | Darden Restaurant | 15.96 | 3.82 | | 46.66 | 30 | $60.00 | $1,584.60 |
CA | CA Inc. | 13.84 | 3.67 | | 21.86 | 50 | $50.00 | $1,386.50 |
PG | Procter & Gamble | 17.42 | 2.89 | | 68.72 | 25 | $56.20 | $1,954.75 |
KRFT | Kraft Foods Group | 18.37 | 3.77 | | 44.41 | 40 | $80.00 | $2,124.40 |
MAT | Mattel Inc. | 19.45 | 2.88 | | 36.45 | 40 | $51.60 | $1,814.00 |
PEP | Pepsico Inc. Com | 21.15 | 2.6 | | 70.88 | 20 | $43.00 | $1,656.60 |
KMB | Kimberly-Clark Co | 22.74 | 2.9 | | 86.82 | 15 | $45.45 | $1,580.70 |
COP | ConocoPhillips Co | 9.9 | 4.26 | | 61.06 | 20 | $52.80 | $1,238.40 |
GIS | General Mills In | 18.48 | 2.62 | | 42.13 | 30 | $39.60 | $1,521.60 |
UL | Unilever PLC Comm | 21.64 | 2.91 | | 39.65 | 35 | $43.89 | $1,520.40 |
NSRGY | NESTLE SA REG SHR | 19.93 | 3.07 | | 68.69 | 30 | $65.31 | $2,114.40 |
GE | General Electric | 16.53 | 3.23 | | 23.39 | 65 | $46.80 | $1,467.05 |
ADP | Automatic Data Pr | 23.51 | 2.46 | | 61.65 | 25 | $41.50 | $1,730.75 |
K | Kellogg Company C | 23.75 | 2.76 | | 61.52 | 25 | $43.75 | $1,591.50 |
KO | Coca-Cola Company | 21.96 | 2.49 | | 38.83 | 40 | $41.80 | $1,689.60 |
RTN | Raytheon Company | 10.96 | 3.28 | | 57.04 | 20 | $41.00 | $1,260.80 |
RCI | Rogers Communicat | 14.31 | 3.3 | | 51.06 | 30 | $48.69 | $1,475.70 |
GPC | Genuine Parts Com | 18.33 | 2.66 | | 77.06 | 20 | $40.44 | $1,542.00 |
TSCDY | TESCO PLC SPONS A | 228.4 | 4.14 | | 17.98 | 70 | $49.63 | $1,201.20 |
APD | Air Products and | 15.95 | 2.95 | | 85.71 | 15 | $39.45 | $1,347.00 |
GSK | GlaxoSmithKline P | 18.8 | 4.56 | | 52.16 | 30 | $70.35 | $1,537.20 |
WMT | Wal-Mart Stores | 15.63 | 2.12 | | 79.25 | 20 | $33.28 | $1,585.00 |
| | | | | | | | |
| | | | | | | $1,404.61 | $43,748.75 |
| | | | | | | | |
| | | | | | | Average Yield | 3.21% |
| | | | | | | | |
| | | | | | | Yield On Cost | 3.14% |
0 comments:
Post a Comment