The best yielding and biggest ex-dividend stocks researched by ”long-term-investments.blogspot.com”. Dividend Investors should have a quiet overview of stocks with upcoming ex dividend dates.
The ex dividend date is the final date on which the new stock buyer couldn’t receive the next dividend. If you like to receive the dividend, you need to buy the stock before the ex dividend date. I made a little screen of the best yielding stocks with a higher capitalization that have their ex date on the next trading week.
A full list of all stocks with payment dates can be found here: Ex-Dividend Stocks June 03 - 09, 2013. In total, 150 stocks and preferred shares go ex dividend - of which 49 yield more than 3 percent. The average yield amounts to 2.81%.
Here is the sheet of the best yielding, higher capitalized ex-dividend stocks:
Company | Ticker | Mcap | P/E | P/B | P/S | Yield |
France Telecom | 27.76B | 27.58 | 0.88 | 0.49 | 14.31% | |
China Petroleum & Chemical | 90.80B | 9.07 | 1.06 | 0.20 | 5.52% | |
PPL Corporation | 17.43B | 12.83 | 1.66 | 1.64 | 4.92% | |
Reynolds American Inc. | 26.57B | 18.05 | 5.19 | 3.22 | 4.86% | |
Public Service Enterprise Group | 16.87B | 15.37 | 1.54 | 1.74 | 4.32% | |
Dominion Resources, Inc. | 32.98B | 100.16 | 2.97 | 2.51 | 3.94% | |
Williams Companies, Inc. | 24.45B | 38.92 | 5.09 | 3.36 | 3.80% | |
TELUS Corporation | 11.52B | 9.06 | 1.44 | 1.07 | 3.76% | |
Ventas, Inc. | 21.34B | 57.31 | 2.33 | 8.20 | 3.68% | |
Waste Management, Inc. | 19.69B | 24.09 | 3.08 | 1.44 | 3.46% | |
Ensco plc | 14.40B | 11.45 | 1.19 | 3.25 | 3.23% | |
Kimberly-Clark Corporation | 38.58B | 21.81 | 8.22 | 1.82 | 3.23% | |
Pepsico, Inc. | 125.60B | 20.83 | 5.62 | 1.91 | 2.79% | |
Genuine Parts Company | 12.17B | 18.97 | 3.97 | 0.93 | 2.74% | |
Prologis, Inc. | 20.48B | - | 1.52 | 10.15 | 2.73% | |
Baxter International Inc. | 39.02B | 17.35 | 5.61 | 2.74 | 2.72% | |
Occidental Petroleum | 76.33B | 17.32 | 1.87 | 3.20 | 2.70% | |
CME Group Inc. | 23.30B | 26.84 | 1.08 | 8.15 | 2.58% | |
SLM Corporation | 10.68B | 9.77 | 2.08 | 1.67 | 2.50% | |
Banco Bradesco S.A. | 68.45B | 12.14 | 2.00 | 2.92 | 2.46% |
0 comments:
Post a Comment