Last Friday I purchased 13 shares of the second largest tobacco maker, British American Tobacco. The stake at cost of 114.60 reduced my cash by 1,489.80.
British American engages in the manufacture, distribution, and sale of tobacco and nicotine products. It provides cigarettes, cigars, smokeless snus, roll-your-own, and pipe tobacco products. The company offers its products under the Dunhill, Kent, Lucky Strike, Pall Mall, Rothmans, Vogue, Viceroy, Kool, Peter Stuyvesant, John Player, State Express 555, Benson & Hedges, Captain Black, and Dunhill brands.
Earnings and Dividends of British American Tobacco |
BTI generates 23.1 percent of its revenues within America’s countries. 34.12 percent come from Europe and 27.61 percent from Asian and Pacific countries.
The new stake should increase my portfolio income by around $50 bucks to a total value of $1,406. I plan to reach a full year income of at least $3,000 by the end of this year. The average portfolio yield is still at 3.21 percent. If I hold this value above the 3 percent mark, the aim is fulfilled.
Dividend Yield Passive Income Portfolio Overview (Click to enlarge) |
Latest Portfolio Transactions (Click to enlarge) |
Portfolio Performance (Click to enlarge) |
Here is the income perspective:
Sym | Name | P/E Ratio | Dividend Yield | | Buy | # Shrs | Income | Value |
TRI | 16.21 | 3.77 | | 28.90 | 50 | $64.25 | $1,720.00 | |
LMT | Lockheed Martin C | 11.7 | 4.24 | | 92.72 | 20 | $86.00 | $2,038.80 |
INTC | Intel Corporation | 12.17 | 3.63 | | 21.27 | 50 | $44.25 | $1,225.00 |
MCD | McDonald's Corpor | 18.49 | 2.95 | | 87.33 | 15 | $44.10 | $1,503.00 |
WU | Western Union Com | 9.68 | 2.8 | | 11.95 | 100 | $45.00 | $1,599.00 |
PM | Philip Morris Int | 18.02 | 3.58 | | 85.42 | 20 | $67.18 | $1,866.40 |
JNJ | Johnson & Johnson | 23.13 | 2.87 | | 69.19 | 20 | $48.80 | $1,715.20 |
MO | Altria Group Inc | 16.82 | 4.76 | | 33.48 | 40 | $69.20 | $1,467.20 |
SYY | Sysco Corporation | 18.77 | 3.22 | | 31.65 | 40 | $44.00 | $1,368.00 |
DRI | Darden Restaurant | 16.16 | 3.77 | | 46.66 | 30 | $60.00 | $1,606.80 |
CA | CA Inc. | 13.63 | 3.73 | | 21.86 | 50 | $50.00 | $1,361.00 |
PG | Procter & Gamble | 17.52 | 2.93 | | 68.72 | 25 | $57.20 | $1,969.00 |
KRFT | Kraft Foods Group | 20.02 | 3.62 | | 44.41 | 40 | $80.00 | $2,208.80 |
MAT | Mattel Inc. | 20.03 | 2.8 | | 36.45 | 40 | $51.60 | $1,839.20 |
PEP | Pepsico Inc. Com | 21.23 | 2.6 | | 70.88 | 20 | $43.00 | $1,660.00 |
KMB | Kimberly-Clark Co | 22.4 | 2.94 | | 86.82 | 15 | $45.45 | $1,551.45 |
COP | ConocoPhillips Co | 10.16 | 4.22 | | 61.06 | 20 | $52.80 | $1,244.60 |
GIS | General Mills In | 18.18 | 2.66 | | 42.13 | 30 | $39.60 | $1,497.30 |
UL | Unilever PLC Comm | 21.31 | 3.02 | | 39.65 | 35 | $44.91 | $1,488.90 |
NSRGY | NESTLE SA REG SHR | 19.81 | 3.09 | | 68.69 | 30 | $65.31 | $2,095.50 |
GE | General Electric | 16.87 | 3.16 | | 23.39 | 65 | $46.80 | $1,488.50 |
ADP | Automatic Data Pr | 23.81 | 2.37 | | 61.65 | 25 | $41.50 | $1,750.75 |
K | Kellogg Company C | 25.11 | 2.74 | | 61.52 | 25 | $43.75 | $1,607.25 |
KO | Coca-Cola Company | 22.04 | 2.48 | | 38.83 | 40 | $41.80 | $1,686.00 |
RTN | Raytheon Company | 11.13 | 3.23 | | 57.04 | 20 | $41.00 | $1,285.40 |
RCI | Rogers Communicat | 14.32 | 3.3 | | 51.06 | 30 | $48.69 | $1,469.40 |
GPC | Genuine Parts Com | 18.75 | 2.6 | | 77.06 | 20 | $40.44 | $1,557.20 |
TSCDY | TESCO PLC SPONS A | 233.87 | 4.04 | | 17.98 | 70 | $49.63 | $1,220.10 |
APD | Air Products and | 16.3 | 2.89 | | 85.71 | 15 | $39.45 | $1,368.15 |
GSK | GlaxoSmithKline P | 18.53 | 4.63 | | 52.16 | 30 | $70.38 | $1,548.60 |
WMT | Wal-Mart Stores | 15.62 | 2.21 | | 79.25 | 20 | $34.72 | $1,577.80 |
BTI | British American | 17.97 | 3.64 | | 114.6 | 13 | $53.82 | $1,489.80 |
| | | | | | | | |
| | | | | | | $1,406.63 | $43,869.65 |
| | | | | | | | |
| | | | | | | Average Yield | 3.21% |
| | | | | | | | |
| | | | | | | Yield On Cost | 3.04% |
0 comments:
Post a Comment