The best yielding and biggest ex-dividend stocks researched by ”long-term-investments.blogspot.com”. Dividend Investors should have a quiet overview of stocks with upcoming ex dividend dates.
The ex dividend date is the final date on which the new stock buyer couldn’t receive the next dividend. If you like to receive the dividend, you need to buy the stock before the ex dividend date. I made a little screen of the best yielding stocks with a higher capitalization that have their ex date on the next trading week.
In total, 168 stocks go ex dividend - of which 76 yield more than 3 percent. Here is a full list of all stocks with ex-dividend date within the upcoming week.
Here is the sheet of the best yielding, higher capitalized ex-dividend stocks:
Company | Ticker | Mcap | P/E | P/B | P/S | Yield |
Eni SpA | 87.85B | 28.53 | 1.12 | 0.53 | 4.62% | |
Canadian Imperial Bank of Comm. | 32.18B | 10.15 | 2.10 | 2.82 | 4.54% | |
The Bank Of Nova Scotia | 68.97B | 11.85 | 1.86 | 3.87 | 3.98% | |
TransCanada Corp. | 31.41B | 21.89 | 2.06 | 3.84 | 3.94% | |
Philip Morris International, Inc. | 147.56B | 17.53 | - | 1.88 | 3.76% | |
The Dow Chemical Company | 47.09B | 19.18 | 2.45 | 0.83 | 3.22% | |
Avalonbay Communities Inc. | 17.19B | 84.20 | 2.01 | 13.86 | 3.22% | |
Republic Services, Inc. | 12.40B | 27.13 | 1.61 | 1.52 | 3.04% | |
Edison International | 15.00B | 11.31 | 1.60 | 1.20 | 2.93% | |
Nucor Corporation | 16.06B | 38.75 | 2.13 | 0.87 | 2.92% | |
Sempra Energy | 21.13B | 21.80 | 1.97 | 2.02 | 2.90% | |
Bancolombia S.A. | 12.14B | 14.54 | 2.02 | 2.91 | 2.89% | |
Deere & Company | 32.35B | 9.62 | 3.77 | 0.85 | 2.43% | |
Dell Inc. | 24.39B | 18.26 | 2.26 | 0.43 | 2.31% | |
Xerox Corp. | 12.48B | 10.90 | 1.06 | 0.57 | 2.27% | |
Cardinal Health, Inc. | 18.22B | 55.67 | 3.05 | 0.18 | 2.26% | |
Agrium Inc. | 13.41B | 9.87 | 1.83 | 0.81 | 2.22% | |
Illinois Tool Works Inc. | 34.39B | 14.54 | 3.36 | 2.03 | 2.20% | |
ACE Limited | 32.40B | 10.05 | 1.19 | 1.72 | 2.15% | |
St. Jude Medical Inc. | 15.24B | 25.32 | 3.97 | 2.80 | 1.86% |
0 comments:
Post a Comment