My recent stock buy from last Friday was the medical instruments and supplies company Baxter International. The stock lost over 7 percent within the recent week due to analyst rating updates. There should be a higher degree of competition.
The expected P/E is now at 12.83 and the stock yields at 2.95 percent – A good value for the industry in my view.
I purchased 20 stocks for my Dividend Yield Passive Income Portfolio with resulted in total investment costs of $1,332. The new stake will contribute around $37 yearly to the full portfolio income.
Latest Portfolio Transactions (Click to enlarge) |
Portfolio Overview I (Click to enlarge) |
Portfolio Overview II (Click to enlarge) |
--------------------------------------
For readers who are new to the matter and my dividend growth philosophy: I funded a virtual portfolio with 100k on October 04, 2012 with the aim to build a passive income stream that doubles each five to ten years. I plan to purchase each week one stock holding until the money is fully invested. The total number of constituents is expected at 50 – 70 companies and the dividend income should be at least at $3,000 per year.
--------------------------------------
Over the full year, the expected dividend income amounts to $2,483.12. With around $28,600 in deposited cash, it’s still possible to reach the $3,000 by the end of this year.
Baxter is a Dividend Challenger with 7 consecutive dividend hikes. You can see the dividend and earings development of Baxter in the following chart.
Earnings and Dividends Of Baxter (Click to enlarge) |
The full portfolio holdings are up 7.4 percent in average. Due to the high cash amount and slow buying process in a gaining market, the complete portfolio performance is only 6.43 percent, half of the return from the Dow Jones.
Portfolio Performance (Click to enlarge) |
Here is the income perspective of the portfolio
Sym | Name | P/E Ratio | Dividend Yield | Buy | # Shrs | Income | Value |
TRI | 27.08 | 3.65 | 28.90 | 50 | $64.75 | $1,758.50 | |
LMT | Lockheed Martin C | 14.56 | 3.54 | 92.72 | 20 | $92.00 | $2,584.80 |
INTC | Intel Corporation | 12.65 | 3.84 | 21.27 | 50 | $45.00 | $1,149.00 |
MCD | McDonald's Corpor | 17.98 | 3.14 | 87.33 | 15 | $46.20 | $1,456.80 |
WU | Western Union Com | 11.74 | 2.69 | 11.95 | 100 | $50.00 | $1,864.00 |
PM | Philip Morris Int | 17.04 | 4.02 | 85.42 | 20 | $70.58 | $1,746.60 |
JNJ | Johnson & Johnson | 19.33 | 2.92 | 69.19 | 20 | $50.80 | $1,734.60 |
MO | Altria Group Inc | 16 | 5.14 | 33.48 | 40 | $72.00 | $1,388.40 |
SYY | Sysco Corporation | 19.23 | 3.46 | 31.65 | 40 | $44.40 | $1,281.20 |
DRI | Darden Restaurant | 16.5 | 4.41 | 46.66 | 30 | $61.50 | $1,401.00 |
CA | CA Inc. | 13.22 | 3.31 | 21.86 | 50 | $50.00 | $1,503.00 |
PG | Procter & Gamble | 20.22 | 2.98 | 68.72 | 25 | $58.20 | $1,930.25 |
KRFT | Kraft Foods Group | 17.36 | 3.78 | 44.41 | 40 | $80.00 | $2,115.20 |
MAT | Mattel Inc. | 18.92 | 3.3 | 36.45 | 40 | $55.60 | $1,683.60 |
PEP | Pepsico Inc. Com | 18.97 | 2.74 | 70.88 | 20 | $44.20 | $1,604.00 |
KMB | Kimberly-Clark Co | 20.3 | 3.32 | 86.82 | 15 | $47.55 | $1,421.85 |
COP | ConocoPhillips Co | 11.71 | 3.8 | 61.06 | 20 | $52.80 | $1,406.20 |
GIS | General Mills In | 18.18 | 2.82 | 42.13 | 30 | $41.10 | $1,442.40 |
UL | Unilever PLC Comm | 18.98 | 3.33 | 39.65 | 35 | $47.01 | $1,388.10 |
NSRGY | NESTLE SA REG SHR | 19.25 | 3.12 | 68.69 | 30 | $65.31 | $2,099.40 |
GE | General Electric | 17.95 | 3.13 | 23.39 | 65 | $49.40 | $1,563.25 |
ADP | Automatic Data Pr | 25.27 | 2.39 | 61.65 | 25 | $43.50 | $1,814.00 |
K | Kellogg Company C | 22.93 | 2.97 | 61.52 | 25 | $44.50 | $1,475.50 |
KO | Coca-Cola Company | 20.4 | 2.83 | 38.83 | 40 | $43.80 | $1,536.00 |
RTN | Raytheon Company | 13.78 | 2.63 | 57.04 | 20 | $42.00 | $1,574.80 |
RCI | Rogers Communicat | 11.79 | 3.84 | 46.5 | 50 | $84.00 | $2,167.50 |
GPC | Genuine Parts Com | 18.18 | 2.61 | 77.06 | 20 | $42.12 | $1,607.80 |
TSCDY | TESCO PLC SPONS A | 234.27 | 3.92 | 17.08 | 110 | $75.68 | $1,942.60 |
APD | Air Products and | 23.28 | 2.54 | 85.71 | 15 | $41.55 | $1,605.00 |
GSK | GlaxoSmithKline P | 19.38 | 4.66 | 52.16 | 30 | $71.13 | $1,514.40 |
WMT | Wal-Mart Stores | 14.53 | 2.42 | 79.25 | 20 | $36.16 | $1,487.20 |
BTI | British American | 16.34 | 3.91 | 111.13 | 23 | $96.14 | $2,450.65 |
CHL | China Mobile Limi | 11.14 | 3.94 | 55.32 | 25 | $55.95 | $1,419.75 |
MMM | 3M Company Common | 18.89 | 2.07 | 110.27 | 15 | $37.43 | $1,803.30 |
TUP | Tupperware Brands | 18.8 | 2.53 | 80.98 | 15 | $33.30 | $1,303.50 |
IBM | International Bus | 13.51 | 1.89 | 197.09 | 16 | $57.60 | $2,990.72 |
HAS | Hasbro Inc. | 19.28 | 3.19 | 44.09 | 30 | $45.60 | $1,421.40 |
T | AT&T Inc. | 26.21 | 5.23 | 34.47 | 30 | $53.70 | $1,019.40 |
WAG | Walgreen Co. Comm | 23.94 | 2.08 | 44.25 | 30 | $34.20 | $1,635.30 |
AFL | AFLAC Incorporate | 8.68 | 2.24 | 59.39 | 20 | $28.00 | $1,244.20 |
TGT | Target Corporatio | 15.27 | 2.38 | 68.69 | 32 | $48.32 | $2,046.08 |
CSCO | Cisco Systems In | 12.78 | 2.61 | 25.12 | 90 | $55.80 | $2,099.70 |
DE | Deere & Company C | 9.54 | 2.4 | 84.11 | 15 | $29.85 | $1,235.55 |
RGR | Sturm Ruger & Co | 13.22 | 3.08 | 51.65 | 20 | $38.52 | $1,271.20 |
LO | Lorillard Inc Co | 13.97 | 4.83 | 42.3 | 30 | $65.00 | $1,356.90 |
UNP | Union Pacific Cor | 17.98 | 1.81 | 154.75 | 8 | $22.88 | $1,252.72 |
IDA | IDACORP Inc. Com | 13.07 | 3.11 | 47.94 | 20 | $30.40 | $967.60 |
BAX | Baxter Internatio | 16.55 | 2.83 | 66.38 | 20 | $37.60 | $1,327.60 |
$2,483.12 | $78,092.52 | ||||||
Average Yield | 3.18% | ||||||
Yield On Cost | 3.42% |
0 comments:
Post a Comment