The best yielding and biggest ex-dividend stocks researched by ”long-term-investments.blogspot.com”. Dividend Investors should have a quiet overview of stocks with upcoming ex dividend dates.
The ex dividend date is the final date on which the new stock buyer couldn’t receive the next dividend. If you like to receive the dividend, you need to buy the stock before the ex dividend date. I made a little screen of the best yielding stocks with a higher capitalization that have their ex date on the next trading day.
In total, 203 stocks go ex dividend - of which 65 yield more than 3 percent. The average yield amounts to 4.32%. Here is a full list of all stocks with ex-dividend date within the upcoming week.
Here is the sheet of the best yielding, higher capitalized ex-dividend stocks:
Company | Ticker | Mcap | P/E | P/B | P/S | Yield |
Lorillard, Inc. | 16.31B | 13.48 | - | 2.42 | 5.07% | |
Sun Life Financial Inc. | 19.23B | 13.02 | 1.32 | 1.40 | 4.36% | |
Lockheed Martin Corporation | 40.42B | 14.11 | 58.33 | 0.87 | 3.65% | |
Mattel Inc. | 14.46B | 18.71 | 4.95 | 2.23 | 3.45% | |
NextEra Energy, Inc. | 34.34B | 22.43 | 2.07 | 2.40 | 3.24% | |
McDonald's Corp. | 95.26B | 17.42 | 6.28 | 3.43 | 3.24% | |
Philippine Long Distance Teleph. | 14.36B | 16.59 | 4.16 | 3.60 | 3.04% | |
Kellogg Company | 22.83B | 23.67 | 8.92 | 1.54 | 2.93% | |
Weyerhaeuser Co. | 15.37B | 25.51 | 2.63 | 1.96 | 2.88% | |
Corning Inc. | 21.70B | 11.36 | 1.02 | 2.72 | 2.71% | |
BlackRock, Inc. | 45.87B | 17.45 | 1.79 | 4.69 | 2.50% | |
Time Warner Cable Inc. | 31.49B | 15.04 | 4.69 | 1.44 | 2.39% | |
CSX Corp. | 25.92B | 13.78 | 2.69 | 2.20 | 2.37% | |
Suncor Energy Inc. | 51.67B | 19.61 | 1.33 | 1.37 | 2.24% | |
QUALCOMM Incorporated | 115.97B | 17.86 | 3.09 | 4.99 | 2.08% | |
The Allstate Corporation | 23.07B | 10.53 | 1.18 | 0.68 | 2.03% | |
Union Pacific Corporation | 73.55B | 17.98 | 3.58 | 3.44 | 2.00% | |
TE Connectivity Ltd. | 20.78B | 16.53 | 2.64 | 1.57 | 2.00% | |
Hartford Financial Services | 13.84B | - | 0.73 | 0.48 | 1.96% | |
Time Warner Inc. | 57.91B | 17.08 | 1.94 | 1.97 | 1.84% |
0 comments:
Post a Comment