The best yielding and biggest ex-dividend stocks researched by ”long-term-investments.blogspot.com”. Dividend Investors should have a quiet overview of stocks with upcoming ex dividend dates.
The ex dividend date is the final date on which the new stock buyer couldn’t receive the next dividend. If you like to receive the dividend, you need to buy the stock before the ex dividend date. I made a little screen of the best yielding stocks with a higher capitalization that have their ex date on the next trading day.
In total, 154 stocks go ex dividend - of which 59 yield more than 3 percent. The average yield amounts to 4.49%. Here is a full list of all stocks with ex-dividend date within the upcoming week.
Company | Ticker | Mcap | P/E | P/B | P/S | Yield |
Lorillard, Inc. | 16.35B | 13.51 | - | 2.42 | 5.06% | |
Eni SpA | 83.52B | 28.46 | 1.01 | 0.49 | 4.86% | |
CRH plc | 15.88B | 30.32 | 1.17 | 0.66 | 4.17% | |
NextEra Energy, Inc. | 33.98B | 22.19 | 2.05 | 2.37 | 3.28% | |
Weyerhaeuser Co. | 15.46B | 25.65 | 2.64 | 1.97 | 3.15% | |
Analog Devices Inc. | 14.60B | 22.59 | 3.14 | 5.51 | 2.88% | |
Corning Inc. | 21.67B | 11.35 | 1.01 | 2.72 | 2.71% | |
Ford Motor Co. | 64.54B | 10.80 | 3.36 | 0.45 | 2.44% | |
Time Warner Cable Inc. | 31.33B | 14.97 | 4.67 | 1.43 | 2.40% | |
CSX Corp. | 26.01B | 13.83 | 2.70 | 2.20 | 2.36% | |
The Allstate Corporation | 22.83B | 10.42 | 1.17 | 0.67 | 2.05% | |
Union Pacific Corporation | 72.83B | 17.81 | 3.55 | 3.41 | 2.02% | |
TE Connectivity Ltd. | 20.72B | 16.48 | 2.63 | 1.57 | 2.00% | |
Whirlpool Corp. | 10.62B | 16.62 | 2.34 | 0.58 | 1.88% | |
Time Warner Inc. | 57.66B | 17.01 | 1.94 | 1.96 | 1.85% | |
Broadcom Corp. | 14.46B | 35.73 | 1.83 | 1.74 | 1.76% | |
Dover Corp. | 14.90B | 16.37 | 2.99 | 1.78 | 1.72% | |
Magna International, Inc. | 18.57B | 12.41 | 1.97 | 0.57 | 1.59% | |
Silver Wheaton Corp. | 10.08B | 20.16 | 3.13 | 12.28 | 1.41% | |
Barclays PLC | 56.31B | 23.69 | 0.71 | 0.93 | 1.35% |
0 comments:
Post a Comment