Last Friday I increased my IBM stake for the third time since I funded the Dividend Yield Passive Income Portfolio virtual.
I purchased only 4 shares at $173.78. The total purchase amount was only around $700. I think that the stock price can fall further.
As of now, the position is still the biggest constituent in the portfolio with a 3.4 percent share. I think it makes sense to grow the position to five percent or so but that’s a question for the future.
IBM’s forward P/E is in a single digit range at 9.51 and growth for the next five years of 9.77 is predicted by analysts.
The current yield is still not high, only at 2.19 percent but the dividend payout is also only at a ratio of 24.60 percent. IBM buys many own shares to boost the current earnings per share growth in a successful way.
Latest Portfolio Transactions (Click to enlarge) |
Latest Portfolio I (Click to enlarge) |
Latest Portfolio II (Click to enlarge) |
--------------------------------------
For readers who are new to the matter and my dividend growth philosophy: I funded a virtual portfolio with 100k on October 04, 2012 with the aim to build a passive income stream that doubles each five to ten years. I plan to purchase each week one stock holding until the money is fully invested. The total number of constituents is expected at 50 – 70 companies and the dividend income should be at least at $3,000 per year.
--------------------------------------
Stock holdings of the portfolio are up 8.88 percent since the date of funding. The cash position is at $25,376 and should let the dividend income grow over time when it’s invested.
Latest Portfolio Performance (Click to enlarge) |
Here is the income perspective of the portfolio
Sym | Name | P/E Ratio | Dividend Yield | Buy | # Shrs | Income | Value |
TRI | 26.7 | 3.7 | 28.90 | 50 | $64.75 | $1,749.50 | |
LMT | Lockheed Martin C | 14.51 | 3.56 | 92.72 | 20 | $92.00 | $2,578.00 |
INTC | Intel Corporation | 12.92 | 3.76 | 21.27 | 50 | $45.00 | $1,193.75 |
MCD | McDonald's Corpor | 17.48 | 3.23 | 87.33 | 15 | $46.20 | $1,428.00 |
WU | Western Union Com | 11.56 | 3.28 | 11.95 | 100 | $60.00 | $1,866.00 |
PM | Philip Morris Int | 16.88 | 3.96 | 85.42 | 20 | $68.78 | $1,738.60 |
JNJ | Johnson & Johnson | 20.51 | 2.76 | 69.19 | 20 | $50.80 | $1,832.60 |
MO | Altria Group Inc | 16.28 | 5.05 | 33.48 | 40 | $72.00 | $1,434.40 |
SYY | Sysco Corporation | 19.22 | 3.46 | 31.65 | 40 | $44.40 | $1,282.80 |
DRI | Darden Restaurant | 18.4 | 3.96 | 46.66 | 30 | $61.50 | $1,562.10 |
CA | CA Inc. | 13.11 | 3.33 | 21.86 | 50 | $50.00 | $1,505.00 |
PG | Procter & Gamble | 20.58 | 2.93 | 68.72 | 25 | $58.20 | $1,985.25 |
KRFT | Kraft Foods Group | 17.6 | 2.79 | 44.41 | 40 | $80.00 | $2,147.60 |
MAT | Mattel Inc. | 19.04 | 3.16 | 36.45 | 40 | $53.60 | $1,707.60 |
PEP | Pepsico Inc. Com | 19.45 | 2.64 | 70.88 | 20 | $43.60 | $1,660.20 |
KMB | Kimberly-Clark Co | 21.06 | 3.13 | 86.82 | 15 | $46.50 | $1,487.70 |
COP | ConocoPhillips Co | 12.25 | 3.64 | 61.06 | 20 | $52.80 | $1,468.60 |
GIS | General Mills In | 18.35 | 2.8 | 42.13 | 30 | $41.10 | $1,475.70 |
UL | Unilever PLC Comm | 18.76 | 3.37 | 39.65 | 35 | $47.01 | $1,398.95 |
NSRGY | NESTLE SA REG SHR | 19.67 | 3.06 | 68.69 | 30 | $65.31 | $2,161.80 |
GE | General Electric | 18.27 | 3 | 23.39 | 65 | $48.10 | $1,660.75 |
ADP | Automatic Data Pr | 25.67 | 2.35 | 61.65 | 25 | $43.50 | $1,854.75 |
K | Kellogg Company C | 23.36 | 2.92 | 61.52 | 25 | $44.50 | $1,536.25 |
KO | Coca-Cola Company | 19.98 | 2.84 | 38.83 | 40 | $43.80 | $1,551.20 |
RTN | Raytheon Company | 13.41 | 2.71 | 57.04 | 20 | $42.00 | $1,537.20 |
RCI | Rogers Communicat | 11.98 | 3.78 | 46.5 | 50 | $84.00 | $2,252.00 |
GPC | Genuine Parts Com | 18.19 | 2.56 | 77.06 | 20 | $41.28 | $1,573.00 |
TSCDY | TESCO PLC SPONS A | N/A | 3.82 | 17.08 | 110 | $75.68 | $1,980.00 |
APD | Air Products and | 23.45 | 2.46 | 85.71 | 15 | $40.50 | $1,652.85 |
GSK | GlaxoSmithKline P | 19.45 | 4.64 | 52.16 | 30 | $71.13 | $1,530.90 |
WMT | Wal-Mart Stores | 14.75 | 2.39 | 79.25 | 20 | $36.16 | $1,514.20 |
BTI | British American | 16.4 | 3.9 | 111.13 | 23 | $96.14 | $2,469.05 |
CHL | China Mobile Limi | 10.73 | 4.01 | 55.32 | 25 | $54.95 | $1,382.00 |
MMM | 3M Company Common | 19.19 | 2.03 | 110.27 | 15 | $37.43 | $1,842.60 |
TUP | Tupperware Brands | 19.73 | 2.13 | 80.98 | 15 | $29.40 | $1,389.45 |
IBM | International Bus | 12.41 | 2.06 | 193.17 | 20 | $72.00 | $3,475.60 |
HAS | Hasbro Inc. | 18.94 | 3.25 | 44.09 | 30 | $45.60 | $1,417.20 |
T | AT&T Inc. | 26.37 | 5.2 | 34.47 | 30 | $53.70 | $1,038.30 |
WAG | Walgreen Co. Comm | 22.95 | 1.94 | 44.25 | 30 | $34.20 | $1,757.70 |
AFL | AFLAC Incorporate | 9.18 | 2.12 | 59.39 | 20 | $28.00 | $1,315.60 |
TGT | Target Corporatio | 15.63 | 2.33 | 68.69 | 32 | $48.32 | $2,069.44 |
CSCO | Cisco Systems In | 12.25 | 2.72 | 25.12 | 90 | $55.80 | $2,066.49 |
DE | Deere & Company C | 9.6 | 2.32 | 84.11 | 15 | $29.10 | $1,262.85 |
RGR | Sturm Ruger & Co | 14.13 | 2.89 | 51.65 | 20 | $38.52 | $1,351.40 |
LO | Lorillard Inc Co | 14.81 | 4.56 | 42.3 | 30 | $65.00 | $1,431.90 |
UNP | Union Pacific Cor | 17.21 | 1.89 | 154.75 | 8 | $22.88 | $1,216.80 |
IDA | IDACORP Inc. Com | 13.51 | 3.01 | 47.94 | 20 | $30.40 | $1,027.40 |
BAX | Baxter Internatio | 16.78 | 2.74 | 66.38 | 20 | $36.80 | $1,320.00 |
MSFT | Microsoft Corpora | 13.53 | 2.63 | 33.88 | 40 | $36.80 | $1,398.40 |
ACN | Accenture plc. Cl | 14.77 | 2.22 | 77.71 | 20 | $32.40 | $1,457.60 |
$2,561.63 | $82,997.03 | ||||||
Average Yield | 3.09% | ||||||
Yield On Cost | 3.36% |
0 comments:
Post a Comment