Tupperware is the next dividend stock buy for the Dividend Yield Passive Income Portfolio (DYPI). I bought 15 shares of the direct marketing company. Here is a snapshot of the company:
Tupperware Brands Corporation is a global direct seller of products across multiple brands and categories through an independent sales force of 2.8 million. Product brands and categories include design-centric preparation, storage and serving solutions for the kitchen and home through the Tupperware brand and beauty and personal care products through its Armand Dupree, Avroy Shlain, BeautiControl, Fuller, NaturCare, Nutrimetics and Nuvo brands.
Tupperware Earnings and Dividends |
The total purchase amount was $1,219 and should bring me around $35 bucks in dividends per year. The current yield amounts to 3.06 percent at a P/E of 23.47. Due to the growth, the forward P/E is at 12.73.
Dividend Yield Passive Income Portfolio (Click to enlarge) |
Latest Portfolio Transactions (Click to enlarge) |
The full-year dividend income of the DYPI-Portfolio is now estimated at $1,766. With 50 percent cash, I plan to reach the $3,000 bucks by the end of this year. All I need to do is to buy a stock each week with a yield above the 3 percent mark. As of now, I’ve achieved this goal. The current yield on cost is at 3.50 percent.
The performance of the stockholdings is at 7.14 percent. Because of the high amount of cash and the slow purchase process, the full portfolio has a performance of 4.04 percent.
Here is the income perspective of the passive income portfolio:
Sym | Name | P/E Ratio | Dividend Yield | Buy | # Shrs | Income | Value | |
TRI | 16.32 | 3.76 | 28.90 | 50 | $64.50 | $1,670.00 | ||
LMT | Lockheed Martin C | 12.36 | 4.16 | 92.72 | 20 | $89.00 | $2,116.60 | |
INTC | Intel Corporation | 12.1 | 3.66 | 21.27 | 50 | $44.25 | $1,214.00 | |
MCD | McDonald's Corpor | 18 | 3.1 | 87.33 | 15 | $45.15 | $1,448.55 | |
WU | Western Union Com | 9.9 | 2.73 | 11.95 | 100 | $45.00 | $1,638.00 | |
PM | Philip Morris Int | 17.77 | 3.63 | 85.42 | 20 | $67.18 | $1,818.20 | |
JNJ | Johnson & Johnson | 23.35 | 2.9 | 69.19 | 20 | $49.80 | $1,683.60 | |
MO | Altria Group Inc | 16.86 | 4.75 | 33.48 | 40 | $69.20 | $1,444.00 | |
SYY | Sysco Corporation | 19.83 | 3.23 | 31.65 | 40 | $44.00 | $1,352.00 | |
DRI | Darden Restaurant | 16 | 3.81 | 46.66 | 30 | $60.00 | $1,554.00 | |
CA | CA Inc. | 13.31 | 3.63 | 21.86 | 50 | $50.00 | $1,366.00 | |
PG | Procter & Gamble | 17.72 | 2.89 | 68.72 | 25 | $57.20 | $1,919.00 | |
KRFT | Kraft Foods Group | 20.59 | 3.63 | 44.41 | 40 | $80.00 | $2,205.20 | |
MAT | Mattel Inc. | 19.57 | 2.87 | 36.45 | 40 | $51.60 | $1,790.00 | |
PEP | Pepsico Inc. Com | 20.81 | 1.98 | 70.88 | 20 | $32.24 | $1,615.40 | |
KMB | Kimberly-Clark Co | 21.82 | 3.02 | 86.82 | 15 | $45.45 | $1,452.45 | |
COP | ConocoPhillips Co | 10.11 | 4.24 | 61.06 | 20 | $52.80 | $1,226.80 | |
GIS | General Mills In | 17.52 | 2.76 | 42.13 | 30 | $39.60 | $1,412.40 | |
UL | Unilever PLC Comm | 21.47 | 3 | 39.65 | 35 | $44.91 | $1,470.35 | |
NSRGY | NESTLE SA REG SHR | 19.14 | 3.2 | 68.69 | 30 | $65.31 | $1,989.60 | |
GE | General Electric | 17.48 | 3.05 | 23.39 | 65 | $46.80 | $1,515.80 | |
ADP | Automatic Data Pr | 23.74 | 2.38 | 61.65 | 25 | $41.50 | $1,718.00 | |
K | Kellogg Company C | 24.73 | 2.8 | 61.52 | 25 | $44.00 | $1,551.25 | |
KO | Coca-Cola Company | 21.33 | 2.56 | 38.83 | 40 | $41.80 | $1,599.60 | |
RTN | Raytheon Company | 11.81 | 3.04 | 57.04 | 20 | $41.00 | $1,332.80 | |
RCI | Rogers Communicat | 13.49 | 3.5 | 51.06 | 30 | $48.69 | $1,359.30 | |
GPC | Genuine Parts Com | 18.96 | 2.57 | 77.06 | 20 | $40.44 | $1,554.80 | |
TSCDY | TESCO PLC SPONS A | 224.93 | 4.2 | 17.98 | 70 | $49.63 | $1,174.60 | |
APD | Air Products and | 17 | 2.77 | 85.71 | 15 | $39.45 | $1,416.15 | |
GSK | GlaxoSmithKline P | 19.16 | 4.48 | 52.16 | 30 | $70.38 | $1,553.10 | |
WMT | Wal-Mart Stores | 14.9 | 2.3 | 79.25 | 20 | $34.72 | $1,496.80 | |
BTI | British American | 17.61 | 3.71 | 114.6 | 13 | $53.82 | $1,427.01 | |
CHL | China Mobile Limi | 10.3 | 4.21 | 55.32 | 25 | $54.95 | $1,295.00 | |
MMM | 3M Company Common | 17.57 | 2.2 | 110.27 | 15 | $36.75 | $1,654.05 | |
TUP | Tupperware Brands | 23.73 | 3.06 | 80.98 | 15 | $36.57 | $1,214.70 | |
$1,766.62 | $54,249.11 | |||||||
Average Yield | 3.26% | |||||||
Yield On Cost | 3.50% |
0 comments:
Post a Comment